Get in touch now
Buckets
Buckets
Large containers with a capacity of at least 1 kilogram are referred to as buckets. Greiner Packaging’s portfolio also includes packaging solutions like these, which are used for dairy products as well as products in the chemical industry. To boost sustainability, we’re using solutions made of r-PO and are working to save weight by reducing the amount of material as much as possible – without any impact on quality.
BR 8 | |
---|---|
Nominal volume | 0,8 l |
Dimensions | D 1: 122 mm D 2: 131 mm D 3: 108 mm |
Height | 98 mm |
Loading weight | 8,0 kg |
Decoration | Dry offset, IML |
Download specification |
BR 10 | |
---|---|
Nominal volume | 1,0 l |
Dimensions | D 1: 122 mm D 2: 131 mm D 3: 105 mm |
Height | 122 mm |
Loading weight | 10 kg |
Decoration | Dry offset, IML |
Download specification |
BRA 10 | |
---|---|
Nominal volume | 1,0 l |
Dimensions | D 1: 124 mm D 2: 132 mm D 3: 105 mm |
Height | 121 mm |
Loading weight | 10 kg |
Decoration | Dry offset, IML |
Download specification |
BR 22 | |
---|---|
Nominal volume | 2,2 l |
Dimensions | D 1: 178 mm D 2: 185 mm D 3: 162 mm |
Height | 117 mm |
Loading weight | 15 kg |
Decoration | Dry offset, IML |
Download specification |
BR 26 | |
---|---|
Nominal volume | 2,6 l |
Dimensions | D 1: 190 mm D 2: 202 mm D 3: 169 mm |
Height | 123 mm |
Loading weight | 15 kg |
Decoration | Dry offset, IML |
Download specification |
BR 30 | |
---|---|
Nominal volume | 3,0 l |
Dimensions | D 1: 190 mm D 2: 201 mm D 3: 170 mm |
Height | 137 mm |
Loading weight | 20 kg |
Decoration | Dry offset, IML |
Download specification |
BR 33 | |
---|---|
Nominal volume | 3,3 l |
Dimensions | D 1: 178 mm D 2: 185 mm D 3: 157 mm |
Height | 172 mm |
Loading weight | 25 kg |
Decoration | Dry offset, IML |
Download specification |
BR 38 | |
---|---|
Nominal volume | 3,8 l |
Dimensions | D 1: 190 mm D 2: 202 mm D 3: 162 mm |
Height | 176 mm |
Loading weight | 25 kg |
Decoration | Dry offset, IML |
Download specification |
BR 56 | |
---|---|
Nominal volume | 3,8 l |
Dimensions | D 1: 223 mm D 2: 230 mm D 3: 200 mm |
Height | 182 mm |
Loading weight | 25 kg |
Decoration | Dry offset, IML |
Download specification |
BR 107 | |
---|---|
Nominal volume | 10,7 l |
Dimensions | D 1: 282 mm D 2: 292 mm D 3: 254 mm |
Height | 217 mm |
Loading weight | 50 kg |
Decoration | Dry offset, IML |
Download specification |
BR 111 | |
---|---|
Nominal volume | 11,1 l |
Dimensions | D 1: 280 mm D 2: 294 mm D 3: 256 mm |
Height | 221 mm |
Loading weight | 50 kg |
Decoration | Dry offset |
Download specification |
BR 139 | |
---|---|
Nominal volume | 13,9 l |
Dimensions | D 1: 284 mm D 2: 294 mm D 3: 253 mm |
Height | 255 mm |
Loading weight | 50 kg |
Decoration | Dry offset |
Download specification |
BR 180 | |
---|---|
Nominal volume | 18,0 l |
Dimensions | D 1: 306 mm D 2: 327 mm D 3: 217 mm |
Height | 315 mm |
Loading weight | 60 kg |
Decoration | Dry offset |
Download specification |
BR 200 | |
---|---|
Nominal volume | 20,0 l |
Dimensions | D 1: 305 mm D 2: 326 mm D 3: 263 mm |
Height | 364 mm |
Loading weight | 60 kg |
Decoration | Dry offset |
Download specification |
BR 329 | |
---|---|
Nominal volume | 32,2 l |
Dimensions | D 1: 370 mm D 2: 380 mm D 3: 319 mm |
Height | 389 mm |
Loading weight | 70 kg |
Decoration | Dry offset |
Download specification |
Related articles
Reusable Drinking Cup
Meet our Reusable Drinking Cup- Consume responsibly, reuse reliably!
Learn more